Site preloader
EyeWear Redemption

UNISEX SUNGLASS CARRERA 1011/S 003 529O

6,700.00

Share:
SKU: 762753154576 Category: Tag:
ItemCode

200591003529O

COLORCODE

003

LENSBASE

BASE 2

TempleSize

145

NoseBridgeSize

22

FrameSize

52

MATERIAL

PL

LensColor

DARK GREY

LensDescription

DARK GREY SHADED

LensMain

9O

FrameColor

BLACK

COLORDESCRIPTION

MATTE BLACK

TEMPLEMATERIAL

INJECTED/PROPIONATE

ItemEan

0762753154576

FRONT MATERIAL

POLY INJ METAL

HINGE

N

RX-ABLE

RX-ABLE

STRUCTURE

FULL-RIM

Shape

RECTANGULAR

CONCEPT

FLAG

ModelName

CARRERA 1011/S

ModelCode

200591

PIDBYCISPL

13486

BrandName

CAR

LensType

NOT POLARIZED

pid

13486

There are no reviews yet.

Be the first to review “UNISEX SUNGLASS CARRERA 1011/S 003 529O”

23
    23
    Your Cart
    PLD 4121/S N9P 52UC
    1 X 6,800.00 = 6,800.00
    CA PRW 1/S/IN PJP 52UZ
    2 X 7,300.00 = 14,600.00
    MAN SUNGLASS PLD 2062/S 003 50M9
    MAN SUNGLASS PLD 2062/S 003 50M9
    2 X 4,600.00 = 9,200.00
    PLD 4123/S KB7 53HE
    1 X 5,600.00 = 5,600.00
    WOMAN Sunglasses PLD 4051/S 086 55SP
    1 X 4,600.00 = 4,600.00
    CARRERA 278/S 003 58 UC
    1 X 9,300.00 = 9,300.00
    MAN SUNGLASS CARRERA 8014/S KJ1 6170
    MAN SUNGLASS CARRERA 8014/S KJ1 6170
    1 X 7,200.00 = 7,200.00
    PR FLY GIRL/S WR9 54 SP
    2 X 3,500.00 = 7,000.00
    PLD 2070/S/X 086 58 5X
    1 X 5,400.00 = 5,400.00
    PLD 1012/S PR6 54H8
    1 X 5,600.00 = 5,600.00
    PLD 2068/S/X 807 58UC
    1 X 6,000.00 = 6,000.00
    UNISEX SUNGLASS PLD 6003/N/S V08 54LA
    UNISEX SUNGLASS PLD 6003/N/S V08 54LA
    1 X 4,100.00 = 4,100.00
    MAN SUNGLASS PLD 2050/S 807 55M9
    PLD 2050/S 807 55 M9
    1 X 4,300.00 = 4,300.00
    UNISEX ROUND SUNGLASSES PLD 6123/S YY5 54KL
    1 X 4,900.00 = 4,900.00
    By the Bay WR9 57SP
    1 X 4,400.00 = 4,400.00
    PLD D438/G 2M2 52
    1 X 5,900.00 = 5,900.00
    PLD 2081/S/X 3YG 51C3
    1 X 6,600.00 = 6,600.00
    PLD 4128/S/X J5G 58UC
    1 X 6,800.00 = 6,800.00
    PLD 6164/G/S 06J 59 LA
    1 X 5,600.00 = 5,600.00
    MAN SUNGLASS PLD 2050/S 086 55UC
    MAN SUNGLASS PLD 2050/S 086 55UC
    1 X 3,600.00 = 3,600.00
    UNISEX SUNGLASS CARRERA 177/S 71C 54HO
    UNISEX SUNGLASS CARRERA 177/S 71C 54HO
    1 X 6,900.00 = 6,900.00
    CA PRW 1/S/IN KB7 52T4
    1 X 7,300.00 = 7,300.00
    UNISEX SUNGLASS CARRERA 177/S RHL 54K1
    UNISEX SUNGLASS CARRERA 177/S RHL 54K1
    1 X 6,900.00 = 6,900.00