Site preloader
EyeWear Redemption

UNISEX SUNGLASS CARRERA 1011/S 003 529O

6,700.00

Share:
SKU: 762753154576 Category: Tag:
ItemCode

200591003529O

COLORCODE

003

LENSBASE

BASE 2

TempleSize

145

NoseBridgeSize

22

FrameSize

52

MATERIAL

PL

LensColor

DARK GREY

LensDescription

DARK GREY SHADED

LensMain

9O

FrameColor

BLACK

COLORDESCRIPTION

MATTE BLACK

TEMPLEMATERIAL

INJECTED/PROPIONATE

ItemEan

0762753154576

FRONT MATERIAL

POLY INJ METAL

HINGE

N

RX-ABLE

RX-ABLE

STRUCTURE

FULL-RIM

Shape

RECTANGULAR

CONCEPT

FLAG

ModelName

CARRERA 1011/S

ModelCode

200591

PIDBYCISPL

13486

BrandName

CAR

LensType

NOT POLARIZED

pid

13486

There are no reviews yet.

Be the first to review “UNISEX SUNGLASS CARRERA 1011/S 003 529O”

19
    19
    Your Cart
    PLD 1012/S PR6 54H8
    1 X 5,600.00 = 5,600.00
    CA PRW 1/S/IN 003 52M9
    2 X 7,900.00 = 15,800.00
    UNISEX SUNGLASS PLD 6044/S 807 52M9
    UNISEX SUNGLASS PLD 6044/S 807 52M9
    1 X 4,100.00 = 4,100.00
    CARRERA 1051/S RHL 61 HA
    1 X 10,400.00 = 10,400.00
    UNISEX ROUND SUNGLASSES PLD 6123/S YY5 54KL
    1 X 4,900.00 = 4,900.00
    PLD 2068/S/X J7D 58LM
    1 X 6,000.00 = 6,000.00
    PLD D386/G KJ1 53
    1 X 5,100.00 = 5,100.00
    PLD 4103/S 01Q 58 SP
    1 X 5,600.00 = 5,600.00
    PLD 2068/S/X 807 58UC
    1 X 6,000.00 = 6,000.00
    CARRERA 1027/S 06J 59 GP
    1 X 11,000.00 = 11,000.00
    UNISEX SUNGLASSES PLD 6074/S PJP 99C3
    1 X 4,000.00 = 4,000.00
    UNISEX SUNGLASS CARRERA 177/S 71C 54HO
    UNISEX SUNGLASS CARRERA 177/S 71C 54HO
    2 X 6,900.00 = 13,800.00
    UNISEX SUNGLASS CARRERA 154/S 807 51K1
    UNISEX SUNGLASS CARRERA 154/S 807 51K1
    1 X 7,900.00 = 7,900.00
    UNISEX SUNGLASS PLD 6003/N/S V08 54LA
    UNISEX SUNGLASS PLD 6003/N/S V08 54LA
    1 X 4,100.00 = 4,100.00
    CA PRW 1/S/IN KB7 52T4
    1 X 7,300.00 = 7,300.00
    MAN SUNGLASS PLD 2050/S 086 55UC
    MAN SUNGLASS PLD 2050/S 086 55UC
    1 X 3,600.00 = 3,600.00
    WOMAN Sunglasses PLD 4051/S 086 55SP
    1 X 4,600.00 = 4,600.00
    PLD 4121/S N9P 52UC
    1 X 6,800.00 = 6,800.00
    CA PRW 1/S/IN 807 521R
    1 X 6,800.00 = 6,800.00