ItemCode | 20005208653W6 |
---|---|
COLORCODE | 086 |
LENSBASE | BASE 4 |
TempleSize | 145 |
NoseBridgeSize | 20 |
FrameSize | 53 |
MATERIAL | LN |
LensColor | BURGUNDY POLAR ANTIREFLEX |
LensDescription | BURGUNDY POLAR ANTIREFLEX |
LensMain | W6 |
FrameColor | BROWN |
COLORDESCRIPTION | HVN |
TEMPLEMATERIAL | ACETATE |
ItemEan | 0762753779458 |
FRONT MATERIAL | ACETATE |
HINGE | N |
RX-ABLE | RX-ABLE |
STRUCTURE | FULL-RIM |
Shape | AVIATOR |
CONCEPT | SIGNATURE |
ModelName | CARRERA PACE |
ModelCode | 200052 |
PIDBYCISPL | 13465 |
BrandName | CAR |
LensType | NOT POLARIZED |
pid | 13465 |
There are no reviews yet.