ItemCode | 2000582M260HA |
---|---|
TEMPLEMATERIAL | LONG TIP ACETATE |
LENSBASE | BASE 4 |
TempleSize | 145 |
NoseBridgeSize | 12 |
FrameSize | 60 |
MATERIAL | PL |
LensColor | BROWN |
LensDescription | BROWN SHADED |
LensMain | HA |
FrameColor | BLACK |
COLORDESCRIPTION | BLACK GOLD |
COLORCODE | 2M2 |
FRONT MATERIAL | METAL (M) |
ItemEan | 0762753642059 |
HINGE | N |
RX-ABLE | RX-ABLE |
STRUCTURE | FULL-RIM |
Shape | AVIATOR |
CONCEPT | FLAG |
ModelName | CARRERA BOUND |
ModelCode | 200058 |
PIDBYCISPL | 13471 |
BrandName | CAR |
LensType | NOT POLARIZED |
pid | 13471 |
There are no reviews yet.